Here is my Dota 2 routine for the last ten days: Queue for ranked, ban Axe, mark safelane on minimap and first pick Juggernaut. I'll share how my first 25 games went below. I have a win rate of 60%. I raised my MMR from 1025 to 1221. Ok, not very good but it's something. Since I started spamming Juggernaut I feel confident about holding safelane carry spot. That used to scare me a bit before and I used to feel insecure because I didn't know how good I can be. I didn't even know if I was doing good or bad. But spamming over and over again, now I can tell myself I'll do good and that gives me confidence.
I had great games and of course I had a few very bad ones, too. There was a game where I was flamed badly but it wasn't my worst game. My worst game became a nightmare because a Legion Commander decided to play at safelane with me! Jungling was the only option but there was a Riki at the enemy team. Well I wasn't flamed by others because they recognized the situation and it wasn't my fault. Because I first picked Juggernaut for the safelane.
Spamming the same hero makes your mistakes more distinguishable to YOU. If you fail at the same kind of situations over and over again with the same hero it's probably because of your wrong decisions or impulsive reaction at those situations. It becomes obvious because you know you are not pushing the wrong skill button or you don't know the outcome of using that skill. You have to recognize your enemies skills and act accordingly.
To raise your MMR quickly you must have win streaks, like 5 in-a-row. I have one 5 in-a-row win streak, and one 3 in-a-row win streak. As my MMR raises I had fewer streaks. I'm trying to understand why. 200 MMR is not much to make a difference I think. Anyways. I think I'll keep spamming with Jug until I play 100 games with it.
Day | Game | Hero | Result | MMR | |
1 | 4.01.2018 | 1 | Jug | Defeat | 1025 |
2 | 4.01.2018 | 2 | Jug | Defeat | 1000 |
3 | 4.01.2018 | 3 | Jug | Victory | 1023 |
4 | 6.01.2018 | 1 | Jug | Victory | 1048 |
5 | 6.01.2018 | 2 | Jug | Victory | 1073 |
6 | 6.01.2018 | 3 | Jug | Victory | 1098 |
7 | 6.01.2018 | 4 | Jug | Victory | 1122 |
8 | 6.01.2018 | 5 | Jug | Defeat | 1100 |
9 | 7.01.2018 | 1 | Jug | Victory | 1124 |
10 | 8.01.2018 | 1 | Jug | Victory | 1146 |
11 | 9.01.2018 | 1 | Jug | Defeat | 1125 |
12 | 9.01.2018 | 2 | Jug | Victory | 1150 |
13 | 11.01.2018 | 1 | Jug | Defeat | 1123 |
14 | 11.01.2018 | 2 | Jug | Victory | 1146 |
15 | 12.01.2018 | 1 | Jug | Defeat | 1120 |
16 | 12.01.2018 | 2 | Jug | Victory | 1144 |
17 | 12.01.2018 | 3 | Jug | Victory | 1169 |
18 | 12.01.2018 | 4 | Void | Victory | 1193 |
19 | 13.01.2018 | 1 | Jug | Defeat | 1169 |
20 | 13.01.2018 | 2 | Jug | Victory | 1194 |
21 | 13.01.2018 | 3 | Jug | Defeat | 1169 |
22 | 13.01.2018 | 4 | Jug | Victory | 1193 |
23 | 13.01.2018 | 5 | Jug | Victory | 1218 |
24 | 14.01.2018 | 1 | Jug | Defeat | 1193 |
25 | 14.01.2018 | 2 | Jug | Victory | 1221 |
No comments:
Post a Comment